Crypto Currency
Choose the Most Advanced Terminal on the Market
QuickTrade LTD Trade supports trading in Bitcoin, Ethereum, Litecoin, Dash and Ripple amongst others. Trade on the prices of over 10 cryptocurrencies via a CFD trading account to avoid the hassle of buying and selling the cryptocurrency itself, or needing a wallet or exchange account.
- BTC +5.54
- ETH -0.86
- XRP -1.25
- LSK +6.25
Instrument | No. Of Shares | Commission | Trading hours |
---|---|---|---|
BTCUSD | BTCUSD | 10 USD | Bitcoin |
BCHUSD | BTCUSD | 10 USD | Bitcoin Cash |
ETHUSD | BTCUSD | 10 USD | Ethereum |
LTCUSD | BTCUSD | 10 USD | Litecoin |
XRPUSD | BTCUSD | 10 USD | Ripple |
DASHUSD | BTCUSD | 10 USD | Dash Coin |
XMRUSD | BTCUSD | 10 USD | Monero |
Instrument | Minimum spread | Margin | Trading hours |
---|---|---|---|
EUR/USD | 0.2 | 0.25% | Sun 22:00 to Fri 24:00 |
GBP/USD | 0.5 | 0.25% | Sun 22:00 to Fri 24:00 |
AUD/USD | 0.5 | 0.25% | Sun 22:00 to Fri 24:00 |
NZD/USD | 0.7 | 0.25% | Sun 22:00 to Fri 24:00 |
USD/JPY | 0.8 | 0.25% | Sun 22:00 to Fri 24:00 |
USD/CAD | 0.8 | 0.25% | Sun 21:00 to Fri 22:00 |
USD/CHF | 0.8 | 0.25% | Sun 22:00 to Fri 24:00 |
Forex
Trade on basket of top shares representing the performance of a country’s economy. Choose from over 90 cash and forward indices instruments, including the UK 100, US 30 and Germany 30.
Stocks
Trade on basket of top shares representing the performance of a country’s economy. Choose from over 90 cash and forward indices instruments, including the UK 100, US 30 and Germany 30.
Country | Number of Shares | Commission | Trading hours |
---|---|---|---|
UK | 5 | 0.50% | Sun 22:00 to Fri 24:00 |
US | 52 | 0.50% | Sun 22:00 to Fri 24:00 |
Germany | 6 | 0.50% | Sun 22:00 to Fri 24:00 |
Hong Kong | 8 | 0.50% | Sun 22:00 to Fri 24:00 |
France | 7 | 0.50% | Sun 21:00 to Fri 22:00 |
Spain | 9 | 0.50% | Sun 21:00 to Fri 22:00 |
ETFs | 8 | 0.25% | Sun 22:00 to Fri 24:00 |
Instrument | Minimum PnL Currency | Margin | Description |
---|---|---|---|
Ws30 | Us Dollar | 0.25% | Dow Jones Index |
UKI00 | British Pound | 0.25% | FTSE 100 Index |
SP500 | Us Dollar | 0.25% | S&P 500 Index |
SMI20 | Swiss Franc | 0.25% | Switzerland 20 Index |
NASI00 | Us Dollar | 0.25% | Nasdeq 100 Index |
JPN225 | Japanese Yen | 0.25% | Nikide 225 Index |
ESX50 | EURO | 0.25% | Euro Stoxx 50 Index |
ESP35 | EURO | 0.25% | Spain IBEX 35 Index |
DAX30 | EURO | 0.25% | German DAX 30 Index |
CAC40 | EURO | 0.25% | France 40 Index |
Indices
Trade on basket of top shares representing the performance of a country’s economy. Choose from over 90 cash and forward indices instruments, including the UK 100, US 30 and Germany 30.
Futures
Trade on basket of top shares representing the performance of a country’s economy. Choose from over 90 cash and forward indices instruments, including the UK 100, US 30 and Germany 30.
Instrument | Minimum spread | Margin | Trading hours |
---|---|---|---|
Gold | 1 | 1000 | Sun 22:00 to Fri 24:00 |
Silver | 0.5 | 1500 | Sun 22:00 to Fri 24:00 |
Crude Oil | 1 | 1000 | Sun 22:00 to Fri 24:00 |
Brent Oil | 1 | 1000 | Sun 22:00 to Fri 24:00 |
Natural Gas | 1 | 1500 | Sun 22:00 to Fri 24:00 |